Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
2.4K Properties
Map
2,380 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 4 Beds2.5 Baths0.46 Acres Lot1/60 60$465,000 $470,000 1.1%
- 3.15 Acres1/17 17$765,000 $750,000 2.0%
- 4 Beds3.5 Baths2,353 SqFt1/48 48$400,000 $380,000 5.3%
- 5 Beds3.5 Baths3,619 SqFt1/60 60$530,000 $520,000 1.9%
- 5 Beds3 Baths2,428 SqFt1/43 43$420,000 $434,900 3.4%
- 3 Beds2 Baths1,595 SqFt1/32 32$340,000 $365,000 6.8%
- 4 Beds2.5 Baths2,096 SqFt1/25 25$405,000 $420,000 3.6%
- 4 Beds2.5 Baths3,154 SqFt1/46 46$482,000 $489,000 1.4%
- 4 Beds3.5 Baths3,416 SqFt1/26 26$490,000 $475,000 3.2%
- 4 Beds2.5 Baths2,671 SqFt1/66 66$444,900 $444,900
- 3 Beds2.5 Baths435 Sqft Lot1/10 10$331,000 $345,000 4.1%
- 4 Beds3 Baths0.35 Acres Lot1/66 66$515,000 $515,000
- 3 Beds2 Baths1,580 SqFt1/36 36$358,500 $340,000 5.4%
- 4 Beds4 Baths4,579 SqFt1/56 56$765,000 $755,000 1.3%
- 3 Beds1 Bath1,119 SqFt1/21 21$290,000 $290,000
- 4 Beds2.5 Baths2,504 SqFt1/44 44$495,000 $489,000 1.2%
- 4 Beds3 Baths2,318 SqFt1/62 62$456,000 $456,000
- 3 Beds2 Baths0.81 Acres Lot1/27 27$398,000 $398,500 0.1%
- 5 Beds2.5 Baths3,188 SqFt1/32 32$463,000 $463,000
- 4 Beds3.5 Baths2,436 SqFt$439,900 $439,900
- 6 Beds4 Baths6,098 Sqft Lot1/51 51$496,000 $499,900 0.8%
- 3 Beds2 Baths2,122 SqFt1/32 32$391,500 $399,500 2.0%
- 5 Beds3 Baths3,256 SqFt1/55 55$479,900 $479,900
- 4 Beds2.5 Baths0.69 Acres Lot$500,000 $490,000 2.0%