Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
1.9K Properties
Map
1,890 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 4 Beds3 Baths0.34 Acres Lot1/25 25$540,000 $584,000 7.5%
- 4 Beds3.5 Baths435 Sqft Lot1/51 51$465,000 $450,000 3.3%
- 5 Beds5.5 Baths8,608 SqFt1/78 78$3,000,000 $3,095,000 3.1%
- 3 Beds2.5 Baths1,892 SqFt1/20 20$427,500 $440,000 2.8%
- 3 Beds2.5 Baths1,814 SqFt1/49 49$420,415 $409,990 2.5%
- 3 Beds2.5 Baths1,738 SqFt1/33 33$394,990 $394,990
- 4 Beds3.5 Baths3,279 SqFt1/51 51$660,000 $654,000 0.9%
- 4 Beds2.5 Baths3,954 SqFt1/45 45$510,000 $550,000 7.3%
- 3 Beds2 Baths1,081 SqFt1/10 10$240,000 $265,000 9.4%
- 5 Beds4 Baths4,275 SqFt1/56 56$650,000 $659,900 1.5%
- 3 Beds2.5 Baths1,558 SqFt1/42 42$420,000 $425,000 1.2%
- 4 Beds3.5 Baths2,837 SqFt1/58 58$585,000 $599,900 2.5%
- 4 Beds3 Baths4,129 SqFt1/49 49$715,000 $715,000
- 4 Beds2.5 Baths7,840 Sqft Lot1/53 53$525,000 $540,000 2.8%
- 4 Beds3.5 Baths3,206 SqFt1/43 43$897,400 $889,000 0.9%
- 3 Beds2 Baths1,659 SqFt1/52 52$400,000 $399,900
- 5 Beds3 Baths2,766 SqFt1/28 28$538,000 $539,000 0.2%
- 4 Beds2.5 Baths2,884 SqFt1/49 49$449,999 $449,999
- 3 Beds2.5 Baths1,920 SqFt1/43 43$436,195 $432,580 0.8%
- 3 Beds2 Baths1,656 SqFt1/29 29$405,000 $400,000 1.3%
- 5 Beds3 Baths1,826 SqFt1/34 34$396,000 $385,000 2.9%
- 3 Beds2.5 Baths1,502 SqFt1/21 21$324,900 $329,900 1.5%
- 5 Beds4.5 Baths5,146 SqFt$785,000 $785,000
- 4 Beds4 Baths0.34 Acres Lot1/53 53$690,000 $700,000 1.4%