Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
1.4K Properties
Map
1,366 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 3 Beds2 Baths1,773 SqFt1/46 46$545,000 $550,000 0.9%
- 4 Beds3.5 Baths1,879 SqFt1/25 25$341,570 $359,000 4.9%
- 8 Beds4 Baths1/19 19$400,000 $425,000 5.9%
- 0.18 Acres1/14 14$25,000 $49,000 49.0%
- 3 Beds2 Baths1,680 SqFt1/55 55$430,000 $424,900 1.2%
- 2 Beds2.5 Baths1/4 4$146,000 $146,000
- 3 Beds2 Baths1,408 SqFt1/30 30$300,000 $300,000
- 4 Beds3 Baths7,492 Sqft Lot1/35 35$515,000 $549,900 6.3%
- 3 Beds3.5 Baths1,500 SqFt1/24 24$288,500 $300,000 3.8%
- 1 Bed1 Bath616 SqFt1/6 6$84,000 $84,900 1.1%
- 0.23 Acres1/6 6$90,000 $125,000 28.0%
- 3 Beds2.5 Baths2,008 SqFt1/26 26$240,000 $259,900 7.7%
- 3 Beds1 Bath6,838 Sqft Lot1/9 9$100,000 $120,000 16.7%
- 3 Beds2 Baths8,755 Sqft Lot1/10 10$228,000 $227,900
- 8,581 Sqft Lot1/7 7$365,000 $384,000 4.9%
- 5 Beds3 Baths3,200 SqFt1/26 26$365,000 $384,000 4.9%
- 2 Beds1 Bath736 SqFt1/8 8$155,000 $160,500 3.4%
- 3 Beds2 Baths1,898 SqFt1/23 23$242,000 $240,000 0.8%
- 3 Beds2.5 Baths1,600 SqFt1/20 20$320,000 $350,000 8.6%
- 3 Beds2 Baths1,525 SqFt1/25 25$505,000 $519,000 2.7%
- 3 Beds1 Bath1,301 SqFt1/19 19$250,000 $239,999 4.2%
- 4 Beds2.5 Baths2,394 SqFt1/20 20$260,000 $264,900 1.8%
- 0.75 Acres1/10 10$65,000 $69,900 7.0%
- 3 Beds1.5 Baths1,084 SqFt$139,900 $139,900