Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
3.6K Properties
Map
3,624 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
- 6 Beds5.5 Baths6,976 SqFt1/90 90$765,000 $765,000
- 3 Beds2 Baths1,946 SqFt1/38 38$300,000 $300,000
- 3 Beds2.5 Baths1,976 SqFt$447,500 $440,000 1.7%
- 4 Beds2.5 Baths1,844 SqFt1/20 20$370,000 $370,000
- 3 Beds2 Baths3,487 SqFt1/42 42$485,000 $499,995 3.0%
- 3 Beds2 Baths1,523 SqFt1/27 27$360,000 $366,000 1.6%
- 4 Beds2 Baths0.74 Acres Lot1/32 32$370,000 $370,000
- 3 Beds2.5 Baths1,518 SqFt1/46 46$310,000 $310,000
- 5 Beds2.5 Baths2,562 SqFt$565,000 $565,000
- 3 Beds2 Baths1,850 SqFt1/34 34$375,000 $375,000
- 0.52 Acres1/8 8$85,000 $100,000 15.0%
- 3 Beds2.5 Baths1,372 SqFt1/15 15$284,000 $284,000
- 5 Beds4 Baths4,046 SqFt1/63 63$590,000 $595,000 0.8%
- 3 Beds2.5 Baths2,869 SqFt1/57 57$700,000 $715,000 2.1%
- 4 Beds3 Baths0.4 Acres Lot1/43 43$585,000 $608,000 3.8%
- 3 Beds2 Baths1,317 SqFt1/23 23$260,000 $250,000 4.0%
- 3 Beds3.5 Baths2,204 SqFt1/37 37$560,000 $597,000 6.2%
- 3 Beds2 Baths1,361 SqFt1/29 29$326,000 $325,000 0.3%
- 4 Beds3 Baths2,537 SqFt1/47 47$555,000 $555,000
- 4 Beds2.5 Baths0.48 Acres Lot1/44 44$477,500 $485,000 1.5%
- 2 Beds2.5 Baths1,688 SqFt1/37 37$300,000 $305,000 1.6%
- 6 Beds3.5 Baths3,756 SqFt1/35 35$515,000 $550,000 6.4%
- 4 Beds2.5 Baths2,505 SqFt$465,000 $465,000
- 5 Beds3.5 Baths4,069 SqFt1/62 62$618,500 $650,000 4.8%