Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
11.1K Properties
Map
10,000+ Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
- 4 Beds2 Baths0.74 Acres Lot1/32 32$370,000 $370,000
- 3 Beds2.5 Baths1,518 SqFt1/46 46$310,000 $310,000
- 4 Beds3 Baths1,800 SqFt1/71 71$450,000 $450,000
- 5 Beds4.5 Baths5,090 SqFt1/60 60$740,000 $725,000 2.1%
- 4 Beds2 Baths1,339 SqFt1/33 33$325,000 $320,000 1.6%
- 3 Beds2 Baths2,398 SqFt1/26 26$541,525 $550,000 1.5%
- 3 Beds3 Baths9,147 Sqft Lot1/78 78$630,000 $640,000 1.6%
- 3 Beds3 Baths2,500 SqFt1/13 13$500,000 $562,805 11.2%
- 4 Beds2.5 Baths2,572 SqFt1/40 40$464,000 $430,000 7.9%
- 3 Beds2 Baths2,216 SqFt1/35 35$405,500 $419,900 3.4%
- 3 Beds2 Baths1,952 SqFt1/37 37$350,000 $350,000
- 3 Beds2 Baths1,708 SqFt1/30 30$355,000 $370,000 4.1%
- 6 Beds4 Baths4,675 SqFt1/35 35$944,990 $944,990
- 3 Beds2.5 Baths1,372 SqFt1/15 15$284,000 $284,000
- 3 Beds2 Baths5,662 Sqft Lot1/23 23$370,000 $370,000
- 3 Beds2 Baths6,969 Sqft Lot1/36 36$425,000 $425,000
- 9.18 Acres1/18 18$535,000 $540,000 0.9%
- 3 Beds2.5 Baths1,286 SqFt1/62 62$389,500 $400,000 2.6%
- 2 Beds2.5 Baths2,844 SqFt$851,060 $851,060
- 3 Beds2.5 Baths2,488 SqFt1/48 48$552,000 $570,000 3.2%
- 3 Beds2 Baths1,540 SqFt1/24 24$395,000 $395,000
- 3 Beds2.5 Baths0.63 Acres Lot1/27 27$429,000 $429,000
- 3 Beds3 Baths2,397 SqFt1/30 30$680,000 $685,900 0.9%
- 3 Beds2.5 Baths1,906 SqFt1/24 24$505,000 $515,000 1.9%