Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
463 Properties
Map
463 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
- 5 Beds2 Baths2,288 SqFt1/45 45$304,000 $299,000 1.7%
- 3 Beds2 Baths1,506 SqFt1/69 69$269,900 $269,900
- 3 Beds2 Baths3,240 SqFt$230,000 $230,000
- 6 Beds4.5 Baths3,681 SqFt1/51 51$455,500 $455,500
- 10.09 Acres1/10 10$85,000 $85,000
- 4 Beds2.5 Baths3,136 SqFt1/59 59$350,000 $395,000 11.4%
- 6 Beds4.5 Baths4,286 SqFt1/103 103$725,000 $699,900 3.6%
- 1.05 Acres1/3 3$40,000 $50,000 20.0%
- 3 Beds2 Baths1,500 SqFt$307,837 $306,900 0.3%
- 3 Beds3 Baths3,204 SqFt1/47 47$505,000 $499,900 1.0%
- 1.19 Acres1/6 6$54,500 $64,900 16.0%
- 3 Beds3 Baths2,649 SqFt1/32 32$390,000 $399,000 2.3%
- 4 Beds3.5 Baths2,200 SqFt1/35 35$369,900 $364,900 1.4%
- 3 Beds2.5 Baths1,754 SqFt1/28 28$330,000 $319,900 3.2%
- 3 Beds2 Baths1,800 SqFt1/14 14$334,000 $339,000 1.5%
- 3 Beds2.5 Baths3,000 SqFt1/43 43$725,000 $749,000 3.2%
- 4 Beds3 Baths2,202 SqFt1/53 53$325,000 $325,000
- 3 Beds1 Bath1,255 SqFt1/23 23$90,000 $114,500 21.4%
- 3 Beds2 Baths1,544 SqFt1/45 45$299,000 $299,900 0.3%
- 4 Beds2 Baths1,434 SqFt1/41 41$312,500 $299,900 4.2%
- 3 Beds2 Baths3,240 SqFt1/9 9$182,500 $199,900 8.7%
- 4 Beds3 Baths0.76 Acres Lot1/39 39$310,000 $330,000 6.1%
- 3 Beds1.5 Baths1,377 SqFt$255,000 $255,000
- 3 Beds2.5 Baths1,584 SqFt1/12 12$263,500 $259,900 1.4%